Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 30 | 14 | 12 | 5 | 210 | 3256 | 143 | 350 | 404 | 830 |
Dec 2022 | 20 | 14 | 8 | 6 | 279 | 2850 | 201 | 249 | 464 | 624 |
Nov 2022 | 21 | 12 | 7 | 5 | 322 | 2512 | 160 | 227 | 372 | 656 |
Oct 2022 | 19 | 10 | 9 | 4 | 250 | 2126 | 154 | 296 | 320 | 592 |
Sep 2022 | 25 | 12 | 10 | 7 | 361 | 3186 | 235 | 301 | 374 | 775 |
Aug 2022 | 19 | 11 | 11 | 5 | 216 | 3424 | 157 | 344 | 370 | 601 |
Jul 2022 | 13 | 10 | 6 | 4 | 189 | 2092 | 137 | 201 | 339 | 425 |
Jun 2022 | 9 | 8 | 4 | 3 | 97 | 1697 | 102 | 127 | 269 | 282 |
May 2022 | 10 | 9 | 4 | 4 | 131 | 1525 | 124 | 133 | 309 | 327 |
Apr 2022 | 13 | 12 | 7 | 5 | 172 | 2280 | 168 | 213 | 378 | 394 |
Mar 2022 | 16 | 15 | 7 | 7 | 186 | 2157 | 191 | 198 | 404 | 428 |
Feb 2022 | 17 | 17 | 7 | 7 | 116 | 1302 | 111 | 117 | 263 | 268 |
Totals | 28407 | 1883 | 2756 | 4266 | 6202 | |||||
Generated by Webalizer Version 2.23 |